Radiator Sizes
S Series
SK Series
SD Series
SL Series
SN Series
| Model | H / W / D (mm) | Power (kW) |
| S Series – Standard | 630 / 410 / 80 | 0.5 |
| 630 / 410 / 80 | 0.8 | |
| 630 / 685 / 80 | 1.0 | |
| 630 / 990 / 80 | 1.0 | |
| 630 / 990 / 80 | 1.2 | |
| 630 / 690 / 80 | 1.5 | |
| 630 / 685 / 80 | 1.6 | |
| 630 / 1330 / 80 | 2.0 | |
| 630 / 1625 / 80 | 2.0 | |
| 630 / 990 / 80 | 2.0 | |
| 630 / 1330 / 80 | 2.5 | |
| 630 / 1625 / 80 | 2.5 | |
| 630 / 1625 / 80 | 3.0 | |
| SD Series – Standard Double Core | 630 / 410 / 130 | 1.0 |
| 630 / 410 / 130 | 1.3 | |
| 630 / 685 / 130 | 1.5 | |
| 630 / 685 / 130 | 2.0 | |
| 630 / 990 / 130 | 2.5 | |
| 630 / 990 / 130 | 3.0 |
| Model | H / W / D (mm) | Power (kW) |
| SN Series – Short | 380 / 685 / 80 | 1.0 |
| 380 / 990 / 80 | 1.0 | |
| 380 / 990 / 80 | 1.5 | |
| 380 / 1330 / 80 | 1.6 | |
| 380 / 1330 / 80 | 2.0 | |
| 380 / 1625 / 80 | 2.0 | |
| 380 / 1625 / 80 | 2.5 | |
| SD Series – Standard Double Core | 380 / 690 / 130 | 1.0 |
| 380 / 990 / 130 | 1.5 | |
| 380 / 1330 / 130 | 2.0 | |
| 380 / 1625 / 130 | 2.5 | |
| SK Series – Extra Short Double Core | 230 / 685 / 130 | 1.0 |
| 230 / 990 / 130 | 1.5 | |
| 230 / 1330 / 130 | 2.0 | |
| 230 / 1625 / 130 | 2.5 | |
| SL Series – Tall | 1220 / 410 / 80 | 1.0 |
| 1220 / 410 / 80 | 1.5 | |
| 1220 / 685 / 80 | 2.0 | |
| 1220 / 685 / 80 | 2.5 |
We have a large range of different radiator sizes that will accommodate any size of household. To view the dimensions of our radiators please view the tables below – we are confident that our diverse range of german electric radiators will fit your home.
Customer Reviews

